<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Tips</title>
	<atom:link href="http://nhl-preview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhl-preview.com</link>
	<description>National hockey League Action</description>
	<lastBuildDate>Thu, 19 Apr 2012 15:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NHL &#8211; New Jersey Devils vs. Florida Panthers &#8211; Match Preview</title>
		<link>http://nhl-preview.com/2012/04/nhl-new-jersey-devils-vs-florida-panthers-match-preview/</link>
		<comments>http://nhl-preview.com/2012/04/nhl-new-jersey-devils-vs-florida-panthers-match-preview/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[New Jersey Devils]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=222</guid>
		<description><![CDATA[New Jersey Devils opened a 3-0 lead only to suffer a 4-3 setback as Florida Panthers scored four unanswered goals in Game 3 on Tuesday at Prudential Center in one of the most bizarre finishes in a playoff game this season. They meet again on Thursday for a faceoff in the Game 4. Florida leads [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey <a href="http://devils.nhl.com/" class="kblinker" target="_blank" title="More about Devils &raquo;">Devils</a> opened a 3-0 lead only to suffer a 4-3 setback as Florida <a href="http://panthers.nhl.com/" class="kblinker" target="_blank" title="More about Panthers &raquo;">Panthers</a> scored four unanswered goals in Game 3 on Tuesday at Prudential Center in one of the most bizarre finishes in a playoff game this season. They meet again on Thursday for a faceoff in the Game 4. Florida leads the seven game series by 2-1. The best betting odds for the game has Panthers (17/11), while Devils (4/7).</p>
<p>Both starting goalies were yanked from the game. After allowing three goals on six shots, Florida&#8217;s Jose Theodore was pulled 6:16 into the first. New Jersey&#8217;s Martin Brodeur allowed his third goal on 12 shots and got the hook 2:18 into the second. This postseason, Brian Campbell&#8217;s first goal snapped a 3-3 tie 6:34 into the second for the Panthers, who finished 3-for-3 on the power play.</p>
<p>On Thursday, it remains to be seen whether or not Theodore or Scott Clemmensen will start Game 4 for the Panthers. On Tuesday, Theodore was pulled after allowing three quick goals, opening the door for Clemmensen, who earned the second star of the game after stopping all 19 shots he faced. Clemmensen is now 5-0 career against the Devils. He spent a good part of his career backing up Brodeur in New Jersey.</p>
<p>Coach Pete DeBoer is back to the drawing board. His team is losing this series and it cannot seem to stay out of the penalty box. In the opening six minutes of the game, the Devils had all the momentum, getting goals from Patrik Elias, Stephen Gionta and Zach Parise. New Jersey was outshooting Florida, 6-1 at that point. That is when the visitors scored twice while outshooting the Devils, 9-1, thereby clawing their way back, over the final 13:44 to ultimately pull within 3-2 and trigger the comeback.</p>
<p>On Tuesday, Florida&#8217;s Sean Bergenheim had a goal and an assist and now has at least a point in each of the first three games. In 19 postseason games, he has 11 goals and 15 points.</p>
<p>Forwards Matt Bradley (concussion) and Jack Skille (shoulder) are out of the Panthers’ team. Center Jacob Josefson (wrist) and defenseman Henrik Tallinder (blood clot) are out for the Devils.</p>
<p>In playoff history, not only did Florida establish a franchise record for the largest comeback, they also set a franchise record by a three power-play goals in Game 3. In three games against the Devils, the Panthers have scored six power-play goals in 10 chances. During the regular season, the Devils possessed the League&#8217;s top penalty-killing unit.</p>
<p>In the series, all the three games have started with one team taking a 3-0 lead. Florida, however, on Tuesday in Game 3 was the first to go down by three and rally for a victory. New Jersey opened a 3-0 lead and hung on for a 3-2 win in Game 1. The Panthers surged to a 3-0 advantage before earning a 4-2 triumph in Game 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2012/04/nhl-new-jersey-devils-vs-florida-panthers-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Hockey Pick &#8211; Minnesota Wild vs. Vancouver Canucks</title>
		<link>http://nhl-preview.com/2012/03/nhl-hockey-pick-minnesota-wild-vs-vancouver-canucks/</link>
		<comments>http://nhl-preview.com/2012/03/nhl-hockey-pick-minnesota-wild-vs-vancouver-canucks/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=218</guid>
		<description><![CDATA[Minnesota Wild will take on Vancouver Canucks at Xcel Energy Center on Monday, March 19, 2012 at 8:00 pm. The Canucks look to travel to Minnesota and chase down the Blues. The Vancouver Canucks locked up at the all-star break as they are head and shoulders above the rest in the division and have set [...]]]></description>
			<content:encoded><![CDATA[<p>Minnesota <a href="http://wild.nhl.com/" class="kblinker" target="_blank" title="More about Wild &raquo;">Wild</a> will take on Vancouver <a href="http://canucks.nhl.com/" class="kblinker" target="_blank" title="More about Canucks &raquo;">Canucks</a> at Xcel Energy Center on Monday, March 19, 2012 at 8:00 pm. The Canucks look to travel to Minnesota and chase down the <a href="http://blues.nhl.com/" class="kblinker" target="_blank" title="More about Blues &raquo;">Blues</a>. The Vancouver Canucks locked up at the all-star break as they are head and shoulders above the rest in the division and have set their sights on the top seed in the West as they are in a battle with the Blues atop the Western Conference, although they had the Northwest division title. The Wild will once again miss the postseason and they have had a dreadful season.</p>
<p>The Canucks was accredited to a <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley cup</a> hangover and they got off to a rather slow start to the season, but they have roared back since and will be one of the favorites to win the Cup once again this season. Vancouver&#8217;s defensive core that has plenty of experience and their offense is remarkable and with a goaltending tandem that rivals anyone in the league and you have a team poised to make a serious playoff run and perhaps claim the Cup that was out of their grasp a season ago.</p>
<p>The Wild meanwhile will not be going to the playoffs leaving an offseason filled with questions that must be answered if this team is going to turn the corner and they in the meanwhile are playing out their course this season. In this game, Minny is overmatched in every regard and there is no reason to believe they should be able to win this one. The Wild have not played with conviction since the all star break and Canucks are still playing meaningful games, making them the favorites. The betting odds for Minnesota Wild is 170 while Vancouver Canucks -200.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2012/03/nhl-hockey-pick-minnesota-wild-vs-vancouver-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Stamkos Tampa Bay Lightning Center</title>
		<link>http://nhl-preview.com/2011/10/steven-stamkos-tampa-bay-lightning-center/</link>
		<comments>http://nhl-preview.com/2011/10/steven-stamkos-tampa-bay-lightning-center/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[first overall draft pick]]></category>
		<category><![CDATA[Hockey Hall of Fame]]></category>
		<category><![CDATA[Markham Waxers]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=214</guid>
		<description><![CDATA[Steven Stamkos began his NHL career with great expectations after being drafted by the Tampa Bay Lightning with the first overall draft pick in 2008. The young center was destroying competition on his own age level for years and then he exploded when he played for his first professional team the Markham Waxers. Playing his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Steven-Stamkos/30279124534" title="Steven Stamkos" target="_blank">Steven Stamkos</a> began his NHL career with great expectations after being drafted by the Tampa Bay <a href="http://lightning.nhl.com/" class="kblinker" target="_blank" title="More about Lightning &raquo;">Lightning</a> with the first overall draft pick in 2008. The young center was destroying competition on his own age level for years and then he exploded when he played for his first professional team the Markham Waxers.</p>
<p>Playing his first and only season with the Waxers, Stamkos destroyed the competition, scoring 105 goals and 197 points in 66 games. Stamkos caught the eye of most NHL scouts long before he was ripping OMHA competition to shreds.</p>
<p>The center was a coveted prize by the time the NHL Draft was held in 2008. Stamkos went first overall for Tampa Bay and he is an apparent perfect fit for the Lightning.</p>
<p>Stamkos scored 23 goals and 23 assists in his first season with the Lightning and the natives were restless in Tampa Bay. This was suppose to be the center who would deliver them a Stanley Cup?</p>
<p>Stamkos responded to the rumblings and he produced his best season of his career in 2009-2010. He broke through the mystical 50 goal mark with 51 goals scored and he added 44 assists, just missing another key milestone by scoring 95 points.</p>
<p>Stamkos tied another young legend of the game, Sidney Crosby, with the 51 goals. The career of the young Uniondale, Ontario, native is just beginning. The next five years of Stamkos career will determine if he is known as an above average center or if his destiny is the Hockey Hall of Fame. </p>
<p>With the season set to begin now might be a good time to check out the <a href="http://www.legends.com/live_lines/" title="NHL prop bets" target="_blank">NHL prop bets</a> at your favorite sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2011/10/steven-stamkos-tampa-bay-lightning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between Tampa Bay Lightning And Boston Bruins</title>
		<link>http://nhl-preview.com/2011/05/weekend-clash-between-tampa-bay-lightning-and-boston-bruins/</link>
		<comments>http://nhl-preview.com/2011/05/weekend-clash-between-tampa-bay-lightning-and-boston-bruins/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[free sports picks]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=188</guid>
		<description><![CDATA[This weekend for the second game of their best of 7 games series, the Boston Bruins will battle against the Tampa Bay Lightning in Boston. In game 1 of the series, the Bruins did not start things off the right way. They also just were unable to hold off the offensive attack of the Lightning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://nhl-preview.com/wp-content/uploads/2011/05/tampa-bay-lightning.jpg" alt="" width="300" height="200" align="right" />This weekend for the second game of their best of 7 games series, the Boston <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about Bruins &raquo;">Bruins</a> will battle against the Tampa Bay <a href="http://lightning.nhl.com/" class="kblinker" target="_blank" title="More about Lightning &raquo;">Lightning</a> in Boston.</p>
<p>In game 1 of the series, the Bruins did not start things off the right way. They also just were unable to hold off the offensive attack of the Lightning on defense as the team was unable to get things going offensively. By beating Boston by a score of 5-2, the Tampa Bay Lightning managed to jump ahead for a 1-0 lead in the series.</p>
<p>Even though Thomas, the goaltender for the Bruins, did allow 4 of the goals for the Lightning, he played a decent game. Although in the playoffs it is often necessary to step things up to the next level as a goaltender, he made 29 saves. In this series, interestingly each of the goaltenders has somewhat of a weakness in that they aren’t particularly good at handling the puck. This means that the opposing team may be able to force the goaltenders to make mistakes as they can put some pressure on the goaltender when he is trying to clear it out.</p>
<p>During the season the Bruins were one of the better all-around teams and they had a top 5 defense and a top 5 offense. In their last game, their offensive and defensive game plans looked interrupted. As it will be difficult to come back from 2 games to none, they need to get on track for game two.</p>
<p>In online free sports picks, Boston is a -150 favorite and the total is 5.5.</p>
<p>With the same game plan, the Lightning simply needs to come back. They should leave Boston up 2 games to none if they can disrupt Boston in game 2 the way they did in game 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2011/05/weekend-clash-between-tampa-bay-lightning-and-boston-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers visit Boston Bruins for Game 3 of NHL Playoff series</title>
		<link>http://nhl-preview.com/2011/05/philadelphia-flyers-visit-boston-bruins-for-game-3-of-nhl-playoff-series/</link>
		<comments>http://nhl-preview.com/2011/05/philadelphia-flyers-visit-boston-bruins-for-game-3-of-nhl-playoff-series/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=177</guid>
		<description><![CDATA[The Philadelphia Flyers and the Boston Bruins will play the third game of their series this Wednesday. The Bruins are currently up 2-0 in the series and they have forced the Flyers into somewhat of a “must-win” situation. NHL Betting has Boston as a -140 moneyline favorite and the total at 5.5. The Bruins started [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nhl-preview.com/wp-content/uploads/2011/05/boston-bruins.jpg" alt="" width="300" height="200" align="left" />The <a href="http://flyers.nhl.com/" class="kblinker" target="_blank" title="More about Philadelphia &raquo;">Philadelphia</a> Flyers and the Boston <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about Bruins &raquo;">Bruins</a> will play the third game of their series this Wednesday. The Bruins are currently up 2-0 in the series and they have forced the Flyers into somewhat of a “must-win” situation.</p>
<p>NHL Betting has Boston as a -140 moneyline favorite and the total at 5.5.</p>
<p>The Bruins started off the series in dominating fashion. The series looked like it would be an evenly matched series, but the Bruins came out with some fire. They put the puck in the net 7 times in the first game, showing their offensive prowess. They also had a decent game defensively, limiting the Flyers to 3 goals in the game. With this effort they managed to go up 1-0 in the series.</p>
<p>The Flyers came out with a better effort in the 2nd game and forced the game to overtime, as the score was tied 2-2 at the end of regulation. The Bruins came through in the clutch, scoring a goal to take a 2-0 series lead.</p>
<p>The bad news for the Flyers is that they lost their two home games and now they’ll have to win the next couple games in Boston. While these teams both were good road teams in the regular season, the advantage of playing at home seems to be much more demonstrated in the playoffs. Look for the Boston fans to get involved to support their team through this 3rd game.</p>
<p>If the Bruins can win, they’ll go up 3-0 and be just one win away from securing the series. This would be a big win as they are actually the lower seeded team in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2011/05/philadelphia-flyers-visit-boston-bruins-for-game-3-of-nhl-playoff-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Capitals Will Take On New York Rangers On Wednesday</title>
		<link>http://nhl-preview.com/2011/04/washington-capitals-will-take-on-new-york-rangers-on-wednesday/</link>
		<comments>http://nhl-preview.com/2011/04/washington-capitals-will-take-on-new-york-rangers-on-wednesday/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=170</guid>
		<description><![CDATA[This Wednesday in game 4 of their first round series, the Washington Capitals and the New York Rangers will square off. The total is 5 in NHL odds as the game is a pick’em. For both teams the series has been a tough one so far. The Capitals have managed to take control with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="New York Rangers" src="http://nhl-preview.com/wp-content/uploads/2011/04/new-york-rangers.jpg" alt="New York Rangers" width="287" height="191" align="right" />This Wednesday in game 4 of their first round series, the Washington <a href="http://capitals.nhl.com/" class="kblinker" target="_blank" title="More about Capitals &raquo;">Capitals</a> and the New York Rangers will square off.</p>
<p>The total is 5 in <a href="http://www.legends.com/" target="_blank">NHL odds</a> as the game is a pick’em.</p>
<p>For both teams the series has been a tough one so far. The Capitals have managed to take control with a 2-1 series lead over the Rangers to this point in the series.</p>
<p>As the Capitals managed to limit the scoring opportunities of the Rangers the first two games of the series were dominated by them. As the Capitals walked away with a 2-0 and a 2-1 victory over the <a title="New York Rangers" href="http://rangers.nhl.com/" target="_blank">Rangers</a> the Rangers were held to just 1 goal in their first two games.</p>
<p>As the Rangers found a way to put the puck in the net, game 3 of the series brought more competition to the table. The Capitals were only able to put up 2 goals as the Rangers scored 3 goals over the course of the game.</p>
<p>The Capitals would like to get some more going offensively while they lead the series. Their defense may not be able to contain New York to less than 2 goals in every game as the team has only scored 2 goals in each game. They will need to do whatever they can to feed off of him during the series as they have one of the premier players in the league in Alex Ovechkin.</p>
<p>The Rangers will need to bring everything they’ve got to prevent the Capitals from taking the 3-1 series lead as they have a chance to even up the series in this game. In online sports picks the New York Rangers are favorite to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2011/04/washington-capitals-will-take-on-new-york-rangers-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Original Six rivals Montreal Canadiens, Toronto Maple Leafs meet Saturday</title>
		<link>http://nhl-preview.com/2011/04/nhl-original-six-rivals-montreal-canadiens-toronto-maple-leafs-meet-saturday/</link>
		<comments>http://nhl-preview.com/2011/04/nhl-original-six-rivals-montreal-canadiens-toronto-maple-leafs-meet-saturday/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey betting lines]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=164</guid>
		<description><![CDATA[One of the NHL’s most heated rivalries will take center stage on Saturday as the Montreal Canadiens take on the Toronto Maple Leafs at Air Canada Centre in Toronto. Montreal is at 60-1 odds to win the Stanley Cup in hockey betting lines Odds. This contest between two original six teams will be the last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.russianhockeyfans.com/photos/articles/nikolai-kulemin-progressing-in-toronto-maple-leafs-97.jpg" alt="toronto-maple-leafs" width="300" height="200" align="left" />One of the NHL’s most heated rivalries will take center stage on Saturday as the Montreal <a href="http://canadiens.nhl.com/" class="kblinker" target="_blank" title="More about Canadiens &raquo;">Canadiens</a> take on the Toronto <a href="http://mapleleafs.nhl.com/" class="kblinker" target="_blank" title="More about Maple Leafs &raquo;">Maple Leafs</a> at Air Canada Centre in Toronto.</p>
<p>Montreal is at 60-1 odds to win the <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> in <a href="http://www.legends.com/live_lines/" target="_blank">hockey betting lines</a> Odds.</p>
<p>This contest between two original six teams will be the last game of the season for both clubs, and could have serious playoff ramifications. But Toronto won’t be playing for a playoff spot in this game, as the Maple Leafs were eliminated Tuesday after hoping to squeak into the eighth and final playoff spot in the Eastern Conference.</p>
<p>The Canadiens on the other hand should have a playoff spot wrapped by Saturday night, but a recent swoon has the players and fans wondering if Montreal is poised for a late season collapse.</p>
<p>Even if playoff births are not at stake during this contest, playoff seeding certainly will be. Currently, Montreal is tied for sixth place in the East and is only one point ahead of eighth place <a href="http://sabres.nhl.com/" class="kblinker" target="_blank" title="More about Buffalo &raquo;">Buffalo</a>.</p>
<p>Every remaining game is important for the Canadiens. A win over rival Toronto will improve Montreal’s seed for the upcoming playoffs and possibly offer the Canadiens a more favorable first round opponent.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2011/04/nhl-original-six-rivals-montreal-canadiens-toronto-maple-leafs-meet-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Avalanche visit Los Angeles Kings in NHL action  </title>
		<link>http://nhl-preview.com/2011/03/colorado-avalanche-visit-los-angeles-kings-in-nhl-action-%c2%a0/</link>
		<comments>http://nhl-preview.com/2011/03/colorado-avalanche-visit-los-angeles-kings-in-nhl-action-%c2%a0/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=158</guid>
		<description><![CDATA[The Colorado Avalanche will head to Los Angeles to take on the Kings on Saturday. Both teams are non-factors in NHL Betting Odds in terms of Stanley Cup Futures, with Avs on the verge of missing the NHL Playoffs and the Kings at 75-1. The Kings are 21-12-3 this season when playing at home. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado <a href="http://avalanche.nhl.com/" class="kblinker" target="_blank" title="More about Avalanche &raquo;">Avalanche</a> will head to Los Angeles to take on the <a href="http://kings.nhl.com/" class="kblinker" target="_blank" title="More about Kings &raquo;">Kings</a> on Saturday.</p>
<p>Both teams are non-factors in NHL Betting Odds in terms of <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> Futures, with Avs on the verge of missing the NHL Playoffs and the Kings at 75-1.</p>
<p>The Kings are 21-12-3 this season when playing at home. The Kings are currently the 5th best team in the Western Conference, but things are extremely tight in the playoff race. While the Kings could climb further up the standings with a strong finish to the season, they are also part of a 6 team group that is fighting for the final 4 spots in the Western Conference playoff hunt.</p>
<p>The Avalanche are not in nearly as good of a position as the Kings are at this point. Colorado is one of two teams in the Western Conference that has already been statistically eliminated from playoff contention and they will start their off season a lot earlier than many of the teams in the league.</p>
<p>The Avalanche have been terrible on the road this season. They have managed a record of 13-19-4 this season and they look like they will be the heavy underdogs against Colorado. This being said, hockey is the type of game where any team can pull out a victory if they have a good night. Look for Colorado to try to ruin the season for every team that they face for the rest of the season.</p>
<p>The Kings do not have a fantastic offense, but they should be able to score goals against the Colorado Avalanche defense as their defense is among the worst in the NHL.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2011/03/colorado-avalanche-visit-los-angeles-kings-in-nhl-action-%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Clash Between Detroit Red Wings And Nashville Predators</title>
		<link>http://nhl-preview.com/2011/03/saturday-clash-between-detroit-red-wings-and-nashville-predators/</link>
		<comments>http://nhl-preview.com/2011/03/saturday-clash-between-detroit-red-wings-and-nashville-predators/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Nashville Predators]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=153</guid>
		<description><![CDATA[On Saturday night two Central Division rivals will clash, when the Detroit Red Wings travel to Nashville to battle against the Predators. Many teams are fighting for their playoff lives with the season winding down and Nashville is no exception to this rule. Look for odds for this matchup in NHL betting lines. Even though [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Detroit Red Wings And Nashville Predators" src="http://a.espncdn.com/photo/2010/1208/nhl_g_lindback01_300.jpg" alt="" width="300" height="200" align="right" />On Saturday night two Central Division rivals will clash, when the Detroit <a href="http://redwings.nhl.com/" class="kblinker" target="_blank" title="More about Red Wings &raquo;">Red Wings</a> travel to Nashville to battle against the <a href="http://predators.nhl.com/" class="kblinker" target="_blank" title="More about Predators &raquo;">Predators</a>. Many teams are fighting for their playoff lives with the season winding down and Nashville is no exception to this rule. Look for odds for this matchup in NHL betting lines.</p>
<p>Even though Nashville does have two games in hand, currently they sit only one point out of the eighth and final playoff spot behind Calgary. Early in the season, Nashville was one of the surprise teams and even led the Central Division for some time.</p>
<p><strong> </strong>Predators find themselves having to fight for every point they can gain in the standings, however, in the last month or two, they have fallen on hard times. Even though now it is just essential to Nashville’s playoff hopes, this late season matchup with Detroit was viewed a month or so ago as a potential game that could help decide the Central Division race.</p>
<p>On the other hand Detroit continues to roll towards another playoff appearance. The Chicago <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about Blackhawks &raquo;">Blackhawks</a> have closed the gap to just six points thanks in large part to a 7-1-2 record in their last ten games while the Red Wings were once comfortably atop the Central Division. Even though with two consecutive wins the Red Wings may be back on track, Detroit has struggled as of late only going 4-4-2 in their last ten.</p>
<p>As both teams would love to win and get the two points in the standings, Saturday’s contest should be a hard hitting, fast skating game. In online sports tips the Detroit Red Wings are favorites to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2011/03/saturday-clash-between-detroit-red-wings-and-nashville-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers, Dallas Stars clash in NHL action Saturday</title>
		<link>http://nhl-preview.com/2011/03/philadelphia-flyers-dallas-stars-clash-in-nhl-action-saturday/</link>
		<comments>http://nhl-preview.com/2011/03/philadelphia-flyers-dallas-stars-clash-in-nhl-action-saturday/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://nhl-preview.com/?p=149</guid>
		<description><![CDATA[The Philadelphia Flyers and the Dallas Stars will square off this weekend. These teams are both within the playoff pictures within their respective conferences and should provide a good game. The Flyers are atop the Eastern Conference with a 44-19-6 record on the season. The Stars are sitting in the 5th spot in the Western [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://flyers.nhl.com/" class="kblinker" target="_blank" title="More about Philadelphia &raquo;">Philadelphia</a> Flyers and the <a href="http://stars.nhl.com/" class="kblinker" target="_blank" title="More about Dallas &raquo;">Dallas</a> Stars will square off this weekend. These teams are both within the playoff pictures within their respective conferences and should provide a good game. The Flyers are atop the Eastern Conference with a 44-19-6 record on the season. The Stars are sitting in the 5th spot in the Western Conference at 36-23-7.</p>
<p>Philadelphia is a top favorite to win the <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> at 6-1 in NHL Odds.</p>
<p>The Stars have achieved a good record this season, but they have actually been outscored by their opponents this season by a margin of two goals. The Stars are pretty much a middle of the pack team on offense and defense, but they seem to find a way to win close games on a regular basis. This may help them in this game as the Flyers are a tough team and will definitely hang tough throughout the game.</p>
<p>The Flyers have a high scoring offense and will want to try to put the puck in the net as frequently as possible in this game. The Stars do not have the same sort of offensive production and may not be able to keep up if this is a high scoring game.</p>
<p>The Stars will be the home team in this game, where they have been at their best this season. They are 18-9-5 while playing at home this year. The Flyers have been an excellent road team this year and should hang tough in Dallas. They are 20-9-3 while playing on the road this year.</p>
<p>This game could be a playoff preview as both of these teams are legitimate playoff contenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-preview.com/2011/03/philadelphia-flyers-dallas-stars-clash-in-nhl-action-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

